10-Year Summary

TEN YEAR SUMMARY OF FAA AIRCRAFT MOVEMENTS

Year Air Carrier Air Taxi Military General Aviation Total
2022 513,421 28,565 535 14,392 556,913
2021 464,803 27,623 395 13,948 506,769
2020 346,036 22,647 333 10,348 379,364
2019 634,515 38,505 384 17,853 691,257
2018 649,092 40,310 491 17,940 707,833
2017 645,405 34,971 529 19,457 700,362
2016 623,011 48,714 1,129 24,284 697,138
2015 571,588 61,652 2,024 20,300 655,564
2014 531,373 85,125 2,118 18,090 636,706
2013 501,598 92,624 2,469 18,226 614,917
2012 481,338 103,159 2,649 18,334 605,480
2011 473,282 109,885 2,390 18,355 603,912
2010 455,340 97,723 2,712 20,060 575,835
2009 438,059 86,919 3,058 16,797 544,833
2008 453,232 15,0561 2,316 16,397 622,506
Back To Top